Leading of tofase 5 tofacitinib citrate 5 mg, vertihist 16 betahistine 16 mg tablets, vertihist 24 betahistine 24 mg tablets, accufine 30 isotretinoin 30 mg capsules, lipidatora 10i75 atorvastatin 10 mg aspirin 75 mg enteric coated tablets and rosufreea 10i75 rosuvastatin 10 mg aspirin 75 mg capsules from Nagpur.
₹ 400 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Tofase 5 |
| Composition | Tofacitinib 5 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Psoriatic Arthritis, Ulcerative Colitis, Rheumatoid Arthritis, Other Autoimmune |
| Prescription Type | Prescription |
| Company Name | Healing Pharma |
| Used | Tofase 5 tablet (Tofacitinib Citrate 5 mg) is a Janus kinase (JAK) inhibitor used to treat moderate |
₹ 360 / Strip Get Latest Price
| Betahistine Strength | 16 mg |
| Indication | Menieres Disease, Vertigo |
| Dose Form | Tablet |
| Packaging Size | 1×10 tablets |
| Pack Type | Strip Pack |
| Route | Oral |
| Brand | Vertistar |
| Prescription Type | Prescription |
| Coating Type | Film Coated |
₹ 560 / Strip Get Latest Price
| Betahistine Strength | 24 mg |
| Indication | Vertigo |
| Dose Form | Tablet |
| Packaging Size | 1×10 tablets |
| Pack Type | Strip Pack |
| Route | Oral |
| Brand | Generic Betahistine |
| Prescription Type | Prescription |
| Coating Type | Film Coated |
₹ 550 / Strip Get Latest Price
| Strength | 30 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Accufine 30 |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 420 / Strip Get Latest Price
| Strength | 10 mg |
| Dosage Form | Capsule |
| Drug Combination | Atorvastatin + Aspirin |
| Brand | Lipidator A 10/75 MG |
| Treatment | High Cholesterol |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Usage | Hospital |
₹ 700 / Strip Get Latest Price
| Composition | Rosuvastatin + Aspirin |
| Dosage Form | Capsules |
| Brand | Rosufree A 10/75 mg |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 |
| Strength | 75 mg |
| Quality Standard | IP |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Formulation Type | Extended Release |
₹ 391 / Strip Get Latest Price
| Strength | 60000 IU |
| Dosage Form | Capsule |
| Composition | Vitamin D3 Only |
| Packaging Type | Blister Pack |
| Packaging Size | 10x10 Units |
| Diet Type | Non-Vegetarian |
| Prescription Required | Yes |
| Form of D3 | Cholecalciferol |
| Ideal For | Adults |
₹ 320 / Kg Get Latest Price
| B Content | 17% B |
| Purity | 99.5% |
| Grade | Industrial Grade |
| Form | Powder |
| Packaging Size | 200 gm |
| Packaging Type | Plastic Bag |
| Usage | Fertilizer, Pharma |
| Solubility | Water Soluble |
₹ 72 / Gram Get Latest Price
| Herbal Powder Type | Triphala |
| Grade | Organic |
| Part Used | Leaf |
| Intended Use | Nutraceutical |
| Mesh Size | 100 Mesh |
| Form | Powder |
| Packaging Size | 100 gm |
| Certifications | GMP |
₹ 750 / Box Get Latest Price
| Strength | 50 mg |
| Brand | Eltromag |
| Pack Size | 7 Tablets |
| Composition | Eltrombopag |
| Indication | ITP, Aplastic Anaemia, HCV Thrombocytopenia |
| Form | Tablet |
| Prescription Type | Prescription |
| Shelf Life | 24 Months |
₹ 1050 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone Hydrochloride |
| Brand Name | Naltima 50 Tablet |
| Manufacturer Name | Intas |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 230 / Strip Get Latest Price
| Strength | 10 mg |
| Release Type | Extended Release |
| Packaging Size | 10 tablets |
| Usage | Dementia, Memory Support, Alzheimer Disease |
| Form | Film Coated |
| Prescription Type | Prescription |
| Brand Type | Brand |
| Treatment Stage | Monotherapy |
| Shelf Life | 24 months |
₹ 100 / Strip Get Latest Price
| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipvas |
| Treatment | Lower Bad Cholesterol |
| Packaging Size | 3 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Usage | Hospital |
₹ 200 / Strip Get Latest Price
| Strength | 30 mg |
| Brand | Accufine Capsule 30 Mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Manufactured By | Healing Pharma Pvt.Ltd. |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 80 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Vidalista |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Manufacturer | Centurion Remedies |
| Country of Origin | India |
₹ 80 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minjuv Minoxidil Tablet |
| Manufacturer | Juvenor |
| Packaging size | 1*10 Tablets |
| Packaging type | Strip |
| Shelf life | 24 Months |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 180 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Brand | Labebet Labetalol 100mg TABLET |
| Packaging Type | Strip |
| Usage / Application | Hospital |
| Shelf Life | 24 Months |
₹ 650 / Box Get Latest Price
| Composition | Leucovorin calcium |
| Strength | 15 mg |
| Brand Name | Biovorin 15 |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Manufacturer | Zydus |
| Packaging Type | Blister Pack |
| Country of Origin | India |
| Used | Biovorin 15mg Tab 1x10Tab" is a box of 10 tablets, each containing 15mg of the active ingredient leu |
₹ 3000 / Vial Get Latest Price
| Treatment Type | Lung Cancer |
| Dosage Form | Injection |
| Brand | Hetero |
| Composition | Carboplatin |
| Manufacturer | Hetero Drugs |
| Strength | 450 mg |
| Packaging Size | 1 unit |
| Storage | 30 degree c |
| Packing Type | Vial |
| Shelf Life | 36 months |
₹ 1050 / Box Get Latest Price
| Composition | Lenalidomide |
| Strength | 10 mg |
| Brand Name | Lenangio 10 |
| Packaging Size | 10 Capsule |
| Form | Capsule |
| Manufacturer | Dr. Reddy's Labs |
| Packaging Type | Bottle |
| Country of Origin | India |
| Used | Lenangio 10 Capsule belongs to a group of medicines that affect how your immune system works. $It is |
₹ 4875 / Strip Get Latest Price
| Composition | Lenvatinib |
| Strength | 10 mg |
| Brand Name | Lenva 10 mg |
| Form | Capsule |
| Manufacturer | Hetero Healthcare |
| Packaging Type | Blister Pack |
| Country of Origin | India |
₹ 2970 / Strip Get Latest Price
| Strength | 3 mg |
| Packaging size | 1*10 |
| Packaging Type | Strip |
| Brand | RYBELSUS 3MG TAB |
| Manufacturer | Novo Nordisk |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 2095 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Zydus Cadila |
| Shelf Life | 24 Months |
| Usage / Application | Hospital |
₹ 5780 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Brand | Cipla |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Usage / Application | Hospital |
₹ 12500 / Piece Get Latest Price
| Strength | 0.25mg |
| Packaging Type | Prefilled Pen |
| Brand | WEGOVY FLEX 0.25MG PFS |
| Country of Origin | Made in India |
| Composition | Semaglutide 0.25 mg |
| Manufacturer | Novo Nordisk |
| Used | Wegovy 0.25mg FlexTouch is a medicine that aids in weight loss and maintenance for overweight or obe |
₹ 300 / Bottle Get Latest Price
| Brand | Rakt Shuddhi Syrup |
| Manufacturer | Healing Pharma |
| Packaging Size | 200 ml |
| Country of Origin | Made in India |
| Used | Rakt Shuddhi Syrup is an Ayurvedic blood purifier and detoxifier. It contains herbs such as Cassia a |
₹ 400 / Strip Get Latest Price
| Metformin Strength | 500 mg |
| Sitagliptin Strength | 50 mg |
| Release Type | Extended |
| Brand | Sitasmart M 50/500 |
| Packing Type | Strip |
| Tablets Per Strip | 15 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 380 / Strip Get Latest Price
| Strength | 50 mg |
| Pack size | 10 tablets |
| Brand | Healing Pharma |
| Form type | Oral tablet |
| Box packing | 10x10 tablets |
| Usage | Acute migraine, Migraine with aura, Cluster headache |
| Prescription | Yes |
₹ 960 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Type | Stirp |
| Packaging Size | Box |
| Composition | Metoprolol Succinate and Telmisartan |
| Used | Telmaheal Beta 25 is a combination medication containing Telmisartan and Metoprolol Tartrate that tr |
₹ 3600 / Box Get Latest Price
| Strength | 300 mg |
| Pack Size | 30 tablets |
| Brand | Tenoheal EM |
| Generic Name | Tenofovir DF |
| Usage | HIV First Line, Chronic Hepatitis B, HIV Prophylaxis |
| Form | Tablet |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
| Company Name | Healing Pharma |
₹ 280 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Vildagliptin |
| Pack Size | 15 tablets |
| Brand | Vildasmart 100 SR |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Release Type | Immediate Release |
| Shelf Life | 36 months |
₹ 900 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10 tablets |
| Brand | Zoviclovir 400 |
| Dosage Form | Tablet |
| Treatment Use | Chickenpox, Herpes zoster, Genital herpes, Herpes simplex |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer Type | Third party |
| Country of Origin | India |
₹ 600 / Pack Get Latest Price
| Active Ingredient | Budesonide |
| Strength | 200mcg |
| Capsules Per Strip | 30 Capsule |
| Brand | Asthacan |
| Device Compatibility | Rotahaler |
| Usage | COPD, Asthma, Bronchitis |
| Flavour | Unflavoured |
| Prescription | Prescription |
₹ 600 / Bottle Get Latest Price
| Omega 3 Strength | 300 mg |
| Vitamin A Strength | 2500 IU |
| Vitamin D Strength | 400 IU |
| Pack Size | 100 capsules |
| Capsule Type | Softgel |
| Flavour | Unflavoured |
| Mercury Tested | Yes |
| Diet Preference | Non Vegetarian |
₹ 481 / Strip Get Latest Price
| Vitamin E Strength | 200 mg |
| Capsule Type | Softgel |
| Combination | Vitamin E Only |
| Pack Size | 10 capsules |
| Use Case | General Wellness, Heart Health, Hair Health, Skin Health |
| Diet Preference | Vegetarian |
| Source | Natural |
| Prescription | Prescription |
₹ 720 / Piece Get Latest Price
| Strength | 1% w/w |
| Prescription | Prescription |
| Form | Cream |
| Composition | Luliconazole 1% |
| Usage Area | Skin |
| Packing Type | Tube |
| Shelf Life | 36 months |
| Company Name | Luliconaz |
| Pack Size | 30 g |
₹ 400 / Piece Get Latest Price
| Iodine Strength | 10% w/w |
| Pack Size | 20 g |
| Pack Type | Tube |
| Application | Pressure Ulcer, Diabetic Wound, Post Surgery, Minor Cuts, Burns |
| Grade | Surgical |
| Form | Ointment |
| Suitable For | Hospital |
| Shelf Life | 36 months |
| Alcohol Free | Yes |
₹ 198 / Piece Get Latest Price
| Active Ingredient | Diclofenac |
| Pack Size | 100 g |
| Usage | Back pain, Sports injury, Muscle pain, Sprain, Joint pain, Strain |
| Spray Type | Foam spray |
| Formulation | Allopathic |
| Suitable For | Adults |
| Brand | Dr Ortho |
| Pack Type | Bottle |
| Shelf Life | 36 months |
₹ 200 / Bottle Get Latest Price
| Strength | 100 ML |
| Bottle Size | 100 ml |
| Brand | Atarise |
| Sugar Content | Sugar Free |
| Usage | Allergy |
| Flavour | Mixed Fruit |
| Age Group | Paediatric, Adult |
₹ 180 / Bottle Get Latest Price
| Strength | 1% w/w |
| Pack Size | 100 g |
| Usage Area | Body Folds, Skin, Underarms |
| Form | Dusting Powder |
| Composition | Clotrimazole 1% |
| Prescription | Prescription |
| Packing Type | Bottle |
| Fragrance | Fresh |
| Company Name | Healing Pharma |
Nitesh Mohan Gehani (CEO)
Decent Medipharm
Plot No 300, Jawahar Nagar, Manewada Road
Nagpur - 440027, Maharashtra, India