Leading of 12mg iverheal ivermectin tablets, conjubrook conjugated estrogen 0.625 mg tablets, healvital softgel ginseng multivitamin multimineral capsules, poviforce ointment 10g povidone iodine 10% wiw ointment, poviforce ointment 30g povidone iodine 10% wiw ointment and tacroheal 0.1% tacrolimus 0.1% wiw ointment from Nagpur.
₹ 3000 / Box Get Latest Price
| Strength | 12mg |
| Packaging Size | 10*10 Tablets |
| Brand | Iverheal |
| Manufacturer Name | Healing Pharma |
| Composition | Ivermectin |
| Packaging Type | Box |
| Treatment | To Treat Parasitic Infection |
| Form | Tablets |
Minimum order quantity: 10 Box
₹ 340 / Strip Get Latest Price
| Hormone Type | Estrogen |
| Indication | Hormone Replacement, Fertility Support |
| Strength | 0.625 mg |
| Release Type | Sustained Release |
| Use In | Female |
| Packaging Size | 28 tablets pack |
| Therapy Area | Gynecology |
| Prescription Type | Gynecologist Rx |
| Brand | Generic Hormone |
₹ 630 / Box Get Latest Price
| Ginseng Type | Korean Ginseng |
| Form | Capsule |
| Ginseng Strength | 500 mg |
| Pack Size | 10 Capsules |
| Application | Immunity Support, Energy Booster, Stress Relief, Stamina Support |
| With Added Ingredients | Minerals, Multivitamin |
| Diet Preference | Vegetarian |
| Gender | Unisex |
| Shelf Life | 36 months |
₹ 200 / Piece Get Latest Price
| Iodine Strength | 10% w/w |
| Pack Size | 10 g |
| Pack Type | Tube |
| Application | Burns, Pressure Ulcer, Minor Cuts, Post Surgery, Diabetic Wound |
| Grade | Medical |
| Form | Ointment |
| Suitable For | Hospital |
| Shelf Life | 36 months |
| Alcohol Free | Yes |
₹ 350 / Piece Get Latest Price
| Iodine Strength | 10% w/w |
| Pack Size | 30 gm |
| Pack Type | Jar |
| Application | Pressure Ulcer, Post Surgery, Diabetic Wound, Minor Cuts, Burns |
| Grade | Surgical |
| Form | Solution |
| Suitable For | Hospital |
| Shelf Life | 36 months |
| Alcohol Free | Yes |
₹ 300 / Piece Get Latest Price
| Strength | 0.1% w/w |
| Pack Size | 10 g |
| Indication | Lichen Planus, Eczema, Vitiligo, Atopic Dermatitis, Psoriasis |
| Form | Ointment |
| Application Area | Face, Body |
| Prescription | Prescription |
| Age Group | Above 2 Years |
| Steroid Free | Yes |
| Shelf Life | 36 months |
₹ 120 / Bottle Get Latest Price
| Strength | 100 mg + 162.5 mg/5 ml |
| Pack Size | 100 ml |
| Brand | Ibubrook Plus |
| Flavour | Orange |
| Sugar Free | Yes |
| Usage | Paediatric |
| Packaging Type | Bottle |
| Shelf Life | 24 months |
₹ 300 / Piece Get Latest Price
| Form | Foam |
| Skin Type | All Skin Types |
| Concern | Gentle Cleansing |
| Ingredient | Aloe Vera |
| Pack Type | Foam Bottle |
| Pack Size | 100 ml |
| Free From | Alcohol Free |
| Gender | Unisex |
| Dermat Tested | Yes |
₹ 160 / Tube Get Latest Price
| Pack Size | 20 g |
| HQ Strength | 4 % |
| Pack Type | Alu tube |
| Usage | Melasma, Dark spots, Hyperpigment, Freckles |
| Prescription | Prescription |
| Skin Type | All skin types |
| Form | Cream |
| Shelf Life | 36 months |
| Brand | Pcd brand |
| Country of Origin | India |
₹ 185 / Piece Get Latest Price
| Pack Size | 15 gm |
| Pack Type | Tube |
| Country of Origin | Made in India |
| Brand | A Ret HC Cream |
| Manufacturer | Menarini |
| Used | A Ret HC Cream is a combination medication primarily used to treat melasma (a type of skin problem). |
₹ 150 / Tube Get Latest Price
| Strength | 2% w/w |
| Pack Size | 20 g |
| Prescription | OTC |
| Form | Cream |
| Composition | Clotrimazole 2% |
| Usage Area | Skin |
| Brand | Candid |
| Packing Type | Tube |
| Shelf Life | 36 months |
₹ 5730 / Box Get Latest Price
| Composition | Enzalutamide |
| Strength | 80 mg |
| Brand Name | Bdenza 80 mg |
| Packaging Size | 14 Capsules |
| Form | Capsule |
| Manufacturer | BDR Pharmaceutical |
| Packaging Type | Blister Pack |
| Usage / Application | Personal Use |
| Country of Origin | India |
₹ 2800 / Box Get Latest Price
| Composition | Bendamustine |
| Strength | 100 mg |
| Brand Name | Bendashil 100 mg |
| Form | Injection |
| Manufacturer | Samarth |
| Packaging Type | Bottle |
| Country of Origin | India |
| Used | Bendashil 100mg Vial contains Bendamustine (100mg), which is an anti-cancer (chemotherapy) medicatio |
₹ 16031 / Box Get Latest Price
| Composition | Acalabrutinib |
| Strength | 100 mg |
| Brand Name | Acaone 100 |
| Packaging Size | 30 Capsules |
| Form | Capsule |
| Manufacturer | MSN |
| Packaging Type | Bottle |
| Country of Origin | India |
| Used | Acaone 100mg Capsule is used in the treatment of blood cancer. It is given to patients aged more tha |
₹ 180 / Strip Get Latest Price
| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Multimineral, Antioxidants, Vitamin K2-7 |
| Key Benefit | Immunity Support |
| Prescription/Non-Prescription | Prescription Required |
| Number of Units | 10 |
| Medicine Type | Allopathic |
| Dietary Preference | Vegetarian |
₹ 2860 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Brand | RAPACAN 1MG |
| Packaging Type | Strip |
| Manufacturer | Biocon |
| Country of Origin | Made in India |
| Used | RAPACan 1mg Tablet is used for prevention of organ rejection in transplant patients. It regulates th |
₹ 240 / Strip Get Latest Price
| Strength | 200 mg |
| Dosage Form | Tablet |
| Brand | Itromed |
| Pack Size | 10 capsules |
| Packing Type | Strip |
| Shelf Life | 36 months |
| Usage | Hospital |
| Release Type | Sustained release |
₹ 720 / Strip Get Latest Price
| Dosage Form | Capsule |
| Strength | 130 mg |
| Brand | Candifac |
| Pack Size | 10 tablets |
| Packing Type | Strip |
| Usage | Online pharmacy, Export, PCD pharma, Hospital |
| Release Type | Sustained release |
| Shelf Life | 36 months |
₹ 260 / Pack Get Latest Price
| Composition | Ipratropium + Salbutamol |
| Strength | 200 mcg |
| Device Type | MDI Inhaler |
| Pack Size | 30 doses |
| Brand | Lupin |
| Usage | Allergic Rhinitis, COPD, Asthma |
| Prescription | Prescription |
| Flavour | Unflavoured |
| Country Of Origin | India |
| Shelf Life | 24 months |
₹ 380 / Box Get Latest Price
| Pack Size | 1*15 Tablets |
| Treatment | To treat and prevent vitamin and mineral deficiencies |
| Composition | Multivitamin And Multimineral |
| Pack Type | Box |
| Strength | 850 mg |
| Brand | Zincovit |
| Manufacturer | Apex |
| Form | Tablet |
Minimum order quantity: 10 Box
₹ 130 / Strip Get Latest Price
| Strength | 250 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Carnotol |
| Packaging Type | Box |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 12 months |
| Treatment Type | Allopathic |
₹ 130 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 4 tablets |
| Formulation | Tablet |
| Brand | Carnotol |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 18 months |
| Treatment Type | Allopathic |
₹ 320 / Bottle Get Latest Price
| Strength | 12.5 mcg |
| Packaging size | 120 tablets |
| Brand | Healtroxin 12.5 mg |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Thyroid hormone |
| Shelf life | 36 months |
| Storage | Store below 30 C |
₹ 200 / Bottle Get Latest Price
| Strength | 75 mcg |
| Packaging size | 120 tablets |
| Brand | Healtroxin 75 mg |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Thyroid hormone |
| Shelf life | 36 months |
| Storage | Store below 30 C |
₹ 290 / Bottle Get Latest Price
| Strength | 125 mcg |
| Packaging size | 120 tablets |
| Brand | Healtroxin 125 mg |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Thyroid hormone |
| Shelf life | 36 months |
| Storage | Store below 30 C |
₹ 180 / Bottle Get Latest Price
| Strength | 50 mcg |
| Packaging size | 120 tablets |
| Brand | Healtroxin 50 mg |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Thyroid hormone, Hypothyroidism |
| Shelf life | 36 months |
| Storage | Store below 30 C |
₹ 150 / Box Get Latest Price
| Active Ingredient | Mecobalamine 1500 mg |
| Strength | 1500 mcg |
| Usage | Cardiac Emergency, Anti Emetic, Vitamin Supplement |
| Disintegration Time | 2–3 minutes |
| Packaging Size | 10×10 tablets |
| Flavour | Unflavoured |
| Sugar Content | Sugar Free |
| Market | Nutraceutical |
| Pack Type | Strip Pack |
₹ 170 / Bottle Get Latest Price
| Strength | 100 mcg |
| Packaging size | 120 tablets |
| Brand | Healtroxin 100 mg |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Thyroid hormone |
| Shelf life | 36 months |
| Storage | Store below 30 C |
₹ 220 / Bottle Get Latest Price
| Strength | 150 mcg |
| Packaging size | 120 tablets |
| Brand | Healtroxin 150 mg |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Thyroid hormone |
| Shelf life | 36 months |
| Storage | Store below 30 C |
₹ 750 / Strip Get Latest Price
| Brand | Sacubrook V 100 |
| Composition | Sacubitril + Valsartan |
| Treatment | Chronic Heart Failure |
| Manufacturer | Healing Pharma |
| Pack Size | 1x14 Tablets |
| Dose/Strength | 49 mg |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Dosage Form | Tablet |
| Storage | Room Temperature |
₹ 630 / Strip Get Latest Price
| Strength | 100 mg |
| Composition | Sitagliptin |
| Pack Size | 10 tablets |
| Brand | Sitasmart |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 36 months |
₹ 180 / Strip Get Latest Price
| Strength | 80 + 250 mg |
| Brand | Spasmoheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 30 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Pharmacopoeial Standard | IP |
| Treatment | Abdominal Pain |
| Marketed By | Motherson Biotech |
| Dosage Form | Tablet |
₹ 350 / Strip Get Latest Price
| Strength | 60 mg |
| Release Type | Sustained release |
| Packaging Size | 15 tablets |
| Brand | Tensigem SR 60 |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Trader |
| Country of Origin | India |
₹ 360 / Strip Get Latest Price
| Betahistine Strength | 8 mg |
| Indication | Vertigo |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Pack Type | Strip Pack |
| Route | Oral |
| Brand | Vertin |
| Prescription Type | Prescription |
| Coating Type | Uncoated |
₹ 360 / Strip Get Latest Price
| Strength | 20 mg |
| Brand Name | Vonadice 20 |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Healing Pharma |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Composition | Vonoprazan |
| Usage/Application | Acidity, Peptic Ulcer |
₹ 550 / Strip Get Latest Price
| Form | Capsule |
| Source | Vegetarian |
| Molecular Weight | 328.49 g/mol |
| Chemical Formula | C22H32O2 |
| CAS Number | 6217-54-5 |
| Packaging Size | Box |
| Packaging Type | Packet |
| Melting Point | 45 degree c |
| Brand name | ABCDZ Gold Eicosapentaenoic Acid90 mg |
| Company Name | Healing Pharma |
| Used | ABCDZ Gold softgel capsules (manufactured by Healing Pharma) are a nutritional supplement, not a pre |
₹ 400 / Pack Get Latest Price
| Active Ingredient | Bude+Formo |
| Strength | 400mcg |
| Capsules Per Strip | 60 Capsule |
| Brand | Asthacan 400 |
| Device Compatibility | Rotahaler |
| Usage | Asthma |
| Flavour | Unflavoured |
| Prescription | Prescription |
₹ 700 / Strip Get Latest Price
| Strength | Omega 3 fatty acid |
| Dosage Form | Softgel Capsule |
| Composition | D3 + Calcium + Zinc |
| Packaging Type | Blister Pack |
| Packaging Size | 10x10 Units |
| Diet Type | Non-Vegetarian |
| Brand Name | D-Rise |
| Prescription Required | Yes |
| Form of D3 | Cholecalciferol |
| Ideal For | Adults |
| Manufacturer | Healing Pharma |
| Product Name | Bonefine D3 Max |
₹ 200 / Strip Get Latest Price
| Strength | 60 mg |
| Pack Size | 10 capsules |
| Brand Type | Branded |
| Prescription | Prescription |
| Dosage Form | Capsule |
| Packaging Type | Strip |
| Trade Channel | Exporter, Pharmacy supply, Hospital supply |
| Shelf Life | 36 months |
| Country Of Origin | India |
₹ 240 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Tacroheal 0.5 mg |
| Release Form | Prolonged Release |
| Packaging Size | 10 capsules |
| Packaging Type | Strip |
| Indication | Lung Transplant, Kidney Transplant, Liver Transplant, Heart Transplant |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Country Of Origin | India |
Nitesh Mohan Gehani (CEO)
Decent Medipharm
Plot No 300, Jawahar Nagar, Manewada Road
Nagpur - 440027, Maharashtra, India