Our product range includes a wide range of avadaforce 100mg tablet, erectile dysfunction medicine, antiparasitic drug tablet, t3brook 25 liothyronine sodium 25 mg, ldn 1.5 mg naltrexone hydrochloride 1.5 mg and clenbrook 40 clenbuterol hydrochloride 40 mg.
₹ 250 / Strip Get Latest Price
| Strength | 100 mg |
| Brand Name | Avana |
| Composition | Avanafil Only |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Dosage Form | Tablet |
| Used | Sildenafil is in a class of medications called phosphodiesterase (PDE) inhibitors. Sildenafil treats |
₹ 280 / Strip Get Latest Price
| Composition | Sildenafil |
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 10 Tablets |
| Combination Ingredient | Dapoxetine |
| Brand | Cenforce |
| Medicine Type | Allopathic |
| Packaging Type | Strip |
₹ 200 / Strip of 10 Tablets Get Latest Price
| Drug Type | Tablet |
| Active Ingredient | Fenbendazole |
| Usage | Human |
| Strength | 100 mg |
| Brand | Fensimic |
| Packing Size | 10 Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10 |
| Composition | Ivermectin |
| Dose/Strength | 1 |
| Treatment | Scabies, Protozoal Infection, Filariasis, Worm Infestation, Leishmaniasis |
| Shelf Life | 36 Month |
Antiparasitic drugs are a diverse class of medications designed to treat infections by killing or inhibiting the growth of parasites—including helminths (worms), protozoa, and ectoparasites (lice/mites)—that live on or inside a host. They act by disrupting vital parasitic processes, often targeting specific organisms through oral, topical, or intravenous administration.
₹ 235 / Box Get Latest Price
| Strength | 25 mcg |
| Packaging size | 10 tablets |
| Brand | T3Brook 25 |
| Dosage form | Tablet |
| Packaging type | Strip |
| Prescription | Prescription |
| Treatment use | Thyroid hormone, Hypothyroidism, TSH suppression |
| Shelf life | 36 months |
| Storage | Store below 30 C |
₹ 350 / Strip Get Latest Price
| Strength | 1.5 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | LDN 1.5 |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Opioid Dependence, Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
₹ 350 / Strip Get Latest Price
| Brand | Clenbrook 40 |
| Strength | 40 mcg |
| Packaging Size | 10 Tablet |
| Usage/Application | Athletic Performance |
| Form | Tablet |
| Packaging Type | Blister Pack |
| Pharmacopoeia Standard | BP |
| Manufacturer | Healing Pharma |
₹ 350 / Strip Get Latest Price
| Strength | 3 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | LDN |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
₹ 350 / Strip Get Latest Price
| Strength | 4.5 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | LDN 4.5 mg |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence, Opioid Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
₹ 220 / Strip Get Latest Price
| Kit Composition | 10 tablets |
| Mifepristone Strength | 200 mg |
| Misoprostol Strength | 200 mcg |
| Indication | Missed Abortion, Medical Abortion |
| Gestation Limit | Up to 7 weeks |
| Pack Type | Strip Kit |
| Brand | Mifepristone Kit |
| Prescription Type | Gynecologist Rx |
| Storage | Store Below 30°C |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 4 tablets |
| Formulation | Tablet |
| Brand | Carnotol |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 12 months |
| Treatment Type | Allopathic |
₹ 480 / Strip Get Latest Price
| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Antioxidants, Multimineral, Trace Elements |
| Key Benefit | Energy & Vitality |
| Prescription/Non-Prescription | Prescription Required |
| Number of Units | 15 |
| Medicine Type | Allopathic |
| Dietary Preference | Vegetarian |
₹ 250 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Tastylia |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Ideal For | Men |
| Country of Origin | India |
| Company name | Healing Pharma |
₹ 720 / Strip Get Latest Price
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Treatment | Antihypertensive |
| Pharmaceutical Standard | IP |
| Packaging Type | Strips |
| Certification | WHO-GMP |
| Purity | 99.9 % |
| Form | Tablet |
| Packaging Size | 10 x 15 tablets |
₹ 250 / Strip Get Latest Price
| Strength | 50 mg |
| Pack Size | 10 tablets |
| Release Type | Extended |
| Usage | Bipolar Disorder, Epilepsy, Migraine |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Topiramate |
| Prescription | Prescription |
₹ 560 / Strip Get Latest Price
| Strength | 1200 mg |
| Release Type | Prolong Release |
| Packaging Size | 15 tablets |
| Brand | Ulcerazine 1200 |
| Dosage Form | Tablet |
| Indication | Crohns Disease, IBD, Ulcerative Colitis |
| Packaging Type | Strip |
| Brand Type | Third Party, Export Brand |
| Certification | WHO GMP |
₹ 540 / Strip Get Latest Price
| Strength | 300 mg |
| Brand | Ursodec 300 |
| Packaging Size | 15*10 Tablets |
| Packaging Type | Stripe |
| Manufacturer | Healing Pharma |
| Shelf life | 36 Months |
| Usuage | To treat chronic cholestatic liver diseases |
| Prescription/Non Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 420 / Strip Get Latest Price
| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Composition | Vitamin D3 Only |
| Packaging Type | Blister Pack |
| Packaging Size | 1x4 Capsules |
| Diet Type | Non-Vegetarian |
| Prescription Required | Yes |
| Form of D3 | Cholecalciferol |
| Ideal For | Adults |
| Product Name | Bonefine D3 60k Soft Gelatin Capsule |
₹ 250 / Strip Get Latest Price
| Composition | Rosuvastatin + Aspirin + Clopidogrel |
| Dosage Form | Capsules |
| Brand | Rosufree Gold 20 |
| Treatment | Stroke Prevention |
| Packaging Size | 1 × 10 |
| Strength | 20 mg |
| Quality Standard | IP |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Formulation Type | Sustained Release |
₹ 290 / Box Get Latest Price
| Strength | 60000 IU |
| Dosage Form | Softgel Capsule |
| Composition | Vitamin D3 Only |
| Packaging Type | Blister Pack |
| Packaging Size | 1*10 Capsule |
| Diet Type | Non-Vegetarian |
| Prescription Required | Yes |
| Form of D3 | Cholecalciferol |
| Ideal For | Adults |
₹ 180 / Tube Get Latest Price
| Strength | 1% w/w |
| Pack Size | 30 g |
| Prescription | Prescription |
| Form | Cream |
| Composition | Clotrimazole 1% |
| Usage Area | Skin |
| Packing Type | Tube |
| Shelf Life | 36 months |
| Manufacturer | Healing Pharma |
₹ 420 / Tube Get Latest Price
| Pack Size | 15 g |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Alu tube |
| Usage | Hyperpigment, Freckles, Melasma, Dark spots |
| Prescription | Prescription |
| Skin Type | Normal skin |
| Form | Cream |
| Shelf Life | 24 months |
| Brand | Pcd brand |
₹ 480 / Bottle Get Latest Price
| Pack Size | 225 ml |
| Brand | Healtuss Adulsa |
| Sugar Type | Sugar Free |
| Herbal Base | Adulsa With Tulsi |
| Usage Type | All Cough |
| Form | Syrup |
| Flavour | Herbal |
| Shelf Life | 36 Months |
| Pack Type | Bottle |
| Certifications | GMP |
₹ 450 / Bottle Get Latest Price
| Form | Syrup |
| Pack Size | 200 ml |
| Formulation Type | Liver Tonic |
| Key Benefits | Appetite Stimulant |
| Packaging Type | Bottle |
| Brand | Ayursun |
| Shelf Life | 3 Years |
| Medicine Type | Ayurvedic |
₹ 380 / Bottle Get Latest Price
| Strength | 10% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop 10% Minoxidil Topical Solution 10% WIV |
| Manufacturer | Zee Drugs Pvt.Ltd. |
| Country of Origin | Made in India |
Minoxytop 10% Minoxidil Topical Solution is a potent hair regrowth treatment designed to combat hair loss and promote thicker, fuller hair. Formulated with 10% minoxidil, it revitalizes hair follicles, stimulates growth, and increases hair density. Ideal for those experiencing thinning hair, this easy-to-apply solution is suitable for daily use and delivers visible results with consistent application.
₹ 660 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Composition | Naltrexone 50 Mg |
| Brand Name | Naltivia 50 mg Tablet |
| Manufacturer Name | American Remedies |
| Usages | In the treatment of alcohol or opioid dependence. |
| Country of Origin | Made in India |
Naltivia 50 Naltrexone 50 mg Tablets are a prescription medication designed to support the treatment of alcohol and opioid dependence. Each tablet contains 50 mg of naltrexone, an opioid antagonist that helps reduce cravings and the risk of relapse. Suitable for adults as part of a comprehensive treatment plan, these tablets aid in maintaining abstinence and promoting recovery. Use under medical supervision.
₹ 7800 / Bottle Get Latest Price
| Dose/Strength | 150 mg |
| Brand | Olanib 150 mg Capsule |
| Usage/Application | Hospital |
| Drug Name | Olaparib |
| Packaging Type | Box |
| Packaging Size | In Bottle |
| Country of Origin | Made in India |
| Manufacturer | Everest Pharma |
₹ 310 / Piece Get Latest Price
| Brand | Brimosun LS |
| Composition | Brimonidine |
| Pack Size | 3 ml |
| Usage | Infection, Itching, Dry Eye, Allergy, Glaucoma, Redness, Pain Relief |
| Sterility | Preservative Free |
| Prescription | Prescription |
| Bottle Type | Plastic Bottle |
| Shelf Life | 18 months |
| Bottle Color | White |
₹ 490 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Megalis |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 4 Tablets |
| Manufacturer | Macleods Pharma |
| Type | Branded |
| Ideal For | Men |
| Country of Origin | India |
₹ 250 / Piece Get Latest Price
| Active Ingredient | Linseed oil |
| Pack Size | 30 g |
| Usage | Muscle pain, Back pain |
| Formulation | Gel |
| Application Area | Knee, Back |
| Suitable For | Adults |
| Pack Type | Tube |
| Shelf Life | 36 months |
₹ 820 / Bottle Get Latest Price
| Pet Type | Dog & Cat |
| Shampoo Type | Medicated |
| Pack Size | 200 ml |
| Coat Type | All Coat Types |
| Formulation | Liquid |
| Key Ingredient | Tea Tree, Glycerin, Aloe Vera, Oatmeal, Vitamin E, Neem, Coconut Oil |
| Paraben Free | Yes |
| Sulfate Free | Yes |
| Fragrance | Mild |
₹ 120 / Strip of 10 Tablets Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Covimectin 12 mg |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
₹ 290 / Strip of 10 Tablets Get Latest Price
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 10x10 Tablet |
| Brand | Ivervil 12 |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation, Scabies, Filariasis |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
₹ 1350 / Piece Get Latest Price
| Strength | 10% |
| Form | Solution |
| Brand | Mintop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufacturer | Dr. Reddy's |
₹ 390 / Piece Get Latest Price
| Strength | 0.03 % |
| Packaging Size | 10 gm |
| Pack Size | 10 gm |
| Usage Area | Body |
| Skin Concern | Uneven Skin Tone, Hyperpigmentation, Melasma, Dark Spots |
| Form | Cream |
| Prescription | Prescription |
| Generic Name | Lipid based Tacrolius Ointment |
| Manufactured By | Intas Pharmaceutical |
| Skin Type | Normal Skin |
| Time Of Use | Day And Night |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Packing Type | Tube |
| Used | Takfa Forte Ointment is used to treat eczema (atopic dermatitis). It works by suppressing the activi |
₹ 2770 / Box Get Latest Price
| Dosage Form | Capsule |
| Strength | 40 mg |
| Brand Name | Glenza 40 mg |
| Brand | Glenza 40 mg |
| Units per Pack | 28 Units |
| Packaging Size | 30 Capsules |
| Usage | Cancer Care, Prostate Cancer |
| Form | Capsule |
| Manufacturer | Glenmark Pharma |
| Pack Type | Blister |
| Composition | Enzalutamide |
| Packaging Type | Blister Pack |
| Country of Origin | India |
₹ 2580 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | LENANGIO 25MG CAP |
| Packaging Size | 10 Capsules |
| Manfacturer | Dr Reddys |
| Country of Origin | Made in India |
| Used | Lenangio 25mg Capsule belongs to a group of medicines that affect how your immune system works. $It |
₹ 3500 / Strip Get Latest Price
| Strength | 14 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | RYBELSUS 14MG |
| Manufacturer | Novo Nordisk |
| Shelf Life | 18 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 5600 / Bottle Get Latest Price
| Dose/Strength | 150mg +300mg +300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Emcure |
| Shelf Life | 24 Months |
| Usage / Application | Hospital |
₹ 19000 / Piece Get Latest Price
| Strength | 0.5mg |
| Brand | WEGOVY FLEX 0.5MG PFS |
| Packaging Type | Prefilled Pen |
| Country of Origin | Made in India |
| Composition | Semaglutide 0.5 mg |
| Manufacturer | Novo Nordisk |
Wegovy 0.5mg FlexTouch is a medicine that aids in weight loss and maintenance for overweight or obese adults. It also helps lower the risk of heart-related events like heart attacks and strokes in adults with heart disease who are obese or overweight. It works best with a low-calorie diet and exercise.
₹ 1480 / Vial Get Latest Price
| Country of Origin | Made in India |
| Brand | KRABEVA 100MG VIAL |
| Manufacturer | Biocon |
| Used | Krabeva 100mg Injection is an anticancer medication. It is used in the treatment of cancer of colon |
| Packaging Type | Box |
Nitesh Mohan Gehani (CEO)
Decent Medipharm
Plot No 300, Jawahar Nagar, Manewada Road
Nagpur - 440027, Maharashtra, India