Pioneers in the industry, we offer super lash eye drop, eyemist forte eye drop, bimat eye drops, entogest suspension bacillus clausii 2 x 1,000,000,000 spores i 5 ml suspension, eyeheal drops carboxymethyl cellulose sodium 0.5% wiv eye drop and healing ok sachet multivitamin amino acid caffeine zinc ginseng sachet from India.
₹ 320 / Bottle Get Latest Price
| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | Eyelash Growth, Glaucoma, Formulation Use, Ocular Hypertension |
| Pack Size | 5 ml |
| Pack Type | Eye Drop Bottle |
| Grade | Pharma Grade |
| Brand | Super Lash |
| Manufacturer | Healing Pharma |
₹ 290 / Piece Get Latest Price
| Brand | Eyemist Forte |
| Composition | Hypromellos |
| Pack Size | 10 ml |
| Usage | Infection, Redness, Dry Eye, Pain Relief, Itching, Post Surgery, Allergy |
| Sterility | Preservative Free |
| Prescription | Prescription |
| Bottle Type | Plastic Bottle |
| Shelf Life | 18 months |
| Bottle Color | White |
₹ 440 / Bottle Get Latest Price
| Composition | Bimatoprost 0.03% |
| Brand | Ajanta Bimat |
| Use Case | Glaucoma, Ocular Hypertension, Eyelash Growth |
| Pack Includes | Only Drop |
| Prescription | Rx Only |
| Preservative | With BAK |
| Bottle Size | 3 ml |
| Packaging Size | 5 ml |
₹ 1200 / Box Get Latest Price
| CFU Count | 2 Billion/5 ml |
| Pack Size | 20 Vials |
| Flavour | Unflavoured |
| Brand Type | Ethical |
| Sugar Content | Sugar Free |
| Brand | Enterogermina |
| Shelf Life | 24 months |
₹ 650 / Piece Get Latest Price
| Strength | 0.5% |
| Bottle Size | 10 ml |
| Preservative | Preservative Free |
| Use Case | Dry Eye, Contact Lens Use, Post Surgery |
| Dosage Form | Eye Drop |
| Patient Group | Adult & Paediatric |
| Pack Type | Dropper Bottle |
| Packaging Size | 1 Bottle |
₹ 290 / Pack Get Latest Price
| Formulation Type | Multivitamin |
| Dosage Form | Sachet |
| Target User | Unisex adult |
| Usage Goal | General wellness, Bone health, Eye health, Immunity support, Hair skin nails, Heart health, Energy support |
| Packing Size | 7 Sachet |
| Ingredient Type | Nutraceutical |
| Flavour | Unflavoured |
| Speciality | Sugar free |
₹ 380 / Bottle Get Latest Price
| Bottle Size | 200 ml |
| Brand | Cyproboost Syrup |
| Sugar Content | Sugar Free |
| Usage | Allergy, Appetite Stimulant |
| Age Group | Paediatric, Adult |
| Flavour | Mixed Fruit |
| Pack Type | Bottle |
₹ 280 / Piece Get Latest Price
| Tube Capacity | 5 g |
| Tube Diameter | 16 mm |
| Nozzle Type | Tapered nozzle |
| Material Grade | Aluminum |
| Internal Coating | Uncoated |
| Cap Type | Nozzle cap |
| Printing Type | Offset printing |
| Finish | Semi glossy |
| Usage Industry | Pharma |
| Sealing Type | Crimp seal |
₹ 120 / Piece Get Latest Price
| Composition | Ciprofloxacin 0.3% |
| Bottle Size | 10 ml |
| Brand | Cipla |
| Use Case | Conjunctivitis, Bacterial Infection, Corneal Ulcer |
| Dosage Form | Eye Drop |
| Prescription | Rx Only |
| Pack Type | Dropper Bottle |
₹ 600 / Strip Get Latest Price
| Strength | 20 mg |
| Release Type | EC Pellets |
| Strip Pack Size | 20 capsules |
| Dosage Form | Capsule |
| Pack Type | Strip |
| Prescription | Prescription |
| Usage Type | Human |
| Packing Material | PVC Blister |
| Brand Name | Healing Pharma |
| Used | Omforce 20 (Omeprazole 20 mg) capsules are used to treat acid-related disorders, including Gastroeso |
₹ 120 / Bottle Get Latest Price
| Brand | Bromhexine |
| Bromhexine Strength | 4 mg/5 ml |
| Combination | Bromhexine Only |
| Bottle Size | 100 ml |
| Prescription | Prescription |
| Age Group | Adult |
| Sugar Content | Sugar Free |
| Pack Type | Bottle |
Nitesh Mohan Gehani (CEO)
Decent Medipharm
Plot No 300, Jawahar Nagar, Manewada Road
Nagpur - 440027, Maharashtra, India