Prominent & Leading from Nagpur, we offer zincoheal tab multivitamin, multiminerals antioxidant tablets, accufine 10 isotretinoin 10 mg capsules, betagan 0.5 eye drops, ocuflur eye drops, oflox eye drop and tadacip 20 mg tadalafil tablet.
₹ 620 / Strip Get Latest Price
| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Antioxidants, Multimineral |
| Key Benefit | Energy & Vitality |
| Prescription/Non-Prescription | Prescription Required |
| Number of Units | 10 |
| Medicine Type | Allopathic |
| Dietary Preference | Vegetarian |
₹ 540 / Strip Get Latest Price
| Capsule Type | Soft Gelatin |
| Strength | 10 gm |
| Brand | Accufine 10 Isotretinoin 10 Mg Capsules |
| Pharmacopoeial Standard | IP |
| Dose | 10 mg |
| Packaging Size | 1*10 Capsules |
| Processing Type | Non Micronized |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Packaging Type | Strips |
| Manufacturer | Healing Pharma |
| Active Ingredient | Isotretinoin |
| Form | Capsule |
| Country of Origin | Made in India |
₹ 180 / Piece Get Latest Price
| Brand | Betagan 0.5 % |
| Composition | Levobunolol |
| Pack Size | 5 ml |
| Usage | Infection, Pain Relief, Allergy, Dry Eye, Itching, Post Surgery, Glaucoma |
| Sterility | Preservative Free |
| Prescription | Prescription |
| Bottle Type | Plastic Bottle |
| Shelf Life | 24 months |
| Bottle Color | White |
₹ 130 / Piece Get Latest Price
| Brand | Ocuflur |
| Composition | Flurbiprofen Sodium |
| Pack Size | 5 ml |
| Usage | Pain Relief, Glaucoma, Dry Eye, Redness, Allergy, Infection, Post Surgery, Itching |
| Sterility | Preservative Free |
| Prescription | Prescription |
| Bottle Type | Plastic Bottle |
| Shelf Life | 24 months |
| Bottle Color | White |
₹ 120 / Piece Get Latest Price
| Brand | Oflox |
| Composition | Ofloxacin |
| Pack Size | 5 ml |
| Usage | Itching, Redness, Post Surgery, Pain Relief, Allergy, Infection, Dry Eye, Glaucoma |
| Sterility | Preservative Free |
| Prescription | Prescription |
| Bottle Type | Plastic Bottle |
| Shelf Life | 18 months |
| Bottle Color | White |
₹ 260 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tadacip |
| Dosage Form | Tablet |
| Packaging Size | 4 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Cipla Ltd |
| Country of Origin | India |
| Ideal For | Men |
₹ 10400 / Box Get Latest Price
| Composition | Bosutinib |
| Strength | 500 mg |
| Brand Name | Bosutris 500 mg |
| Packaging Size | 30 Capsules |
| Form | Tablet |
| Manufacturer | Mylan |
| Country of Origin | India |
| Used | Bosutris 500 Tablet is an anti-cancer medicine. It is used in the treatment of certain blood cancer |
₹ 15400 / Vial Get Latest Price
| Treatment Type | Blood Cancer |
| Dosage Form | Injection |
| Brand | Fresenius Kebi |
| Composition | Cladribine |
| Manufacturer | Fresenius Kabi |
| Strength | 10 mg |
| Packaging Size | 1 unit |
| Storage | 30 degree c |
| Packing Type | Vial |
| Shelf Life | 36 months |
₹ 1300 / Box Get Latest Price
| Composition | Lenalidomide |
| Strength | 5 mg |
| Brand Name | Lenalid 5 mg |
| Packaging Size | 120 Capsules |
| Form | Capsule |
| Manufacturer | Natco Pharma |
| Packaging Type | Bottle |
| Country of Origin | India |
| Used | Lenalid is used to treat white blood cell cancer and in patients with transfusion dependent aneamia. |
₹ 3300 / Strip Get Latest Price
| Strength | 7 mg |
| Brand | RYBELSUS 7MG |
| Packaging Type | Box |
| Shelf Life | 18 Months |
| Packaging size | 1*10 Tablets |
| Manufacturer | Novo Nordisk |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 280 / Strip Get Latest Price
| Composition | Pantoprazole |
| Usage | Pain relief, Headache, Joint pain, Fever, Inflammation, Back pain |
| Strength | 500 mg |
| Packaging Size | 10 tablets |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Company Name | Healing Pharma |
| Used | These tablets help in improving flexibility, reducing inflammation, and promoting faster recovery fr |
₹ 560 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Accufine 5 Isotretinoin 5 Mg Capsules |
| Packaging Size | 1*10 Capsules |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Packaging Type | Strips |
| Country of Origin | Made in India |
₹ 360 / Tube Get Latest Price
| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Back, Face |
| Concern | Hyperpigmentation, Photoaging, Wrinkles, Acne, Acne Marks |
| Prescription | Prescription |
| Skin Type | Normal Skin |
| Usage Time | As Directed |
| Shelf Life | 36 months |
₹ 470 / Pack Get Latest Price
| Brand Name | Hiforce |
| Strength (Sildenafil) | 100 mg |
| Packaging Size | 7 Sachets/Box |
| Form | Jelly |
| Active Ingredient(s) | Sildenafil Citrate |
| Flavour | Strawberry, Orange, Banana, Pineapple |
| Packaging Type | Box |
| Manufacturer | HAB Pharmaceuticals |
₹ 480 / Bottle Get Latest Price
| Brand | TAM Tam |
| Primary Use | Energy Booster, Appetite Support, Immunity |
| User Type | All Age Group |
| Key Herbs | Shatavari, Amla, Draksha, Bhringaraj, Ashwagandha, Gokshura |
| Form | Tonic |
| Pack Size | 300 ml |
| Sugar Type | Low Sugar |
| Shelf Life | 36 Months |
| Flavour | Mixed Fruit |
₹ 320 / Pack Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop 2% |
| Manufacturer | Zee Drugs Pvt.Ltd |
| Country of Origin | Made in India |
₹ 480 / Piece Get Latest Price
| Brand | Brimocom |
| Composition | Brimonidine, Timolol |
| Pack Size | 5 ml |
| Usage | Infection, Glaucoma, Dry Eye, Redness, Itching, Allergy |
| Sterility | Preserved |
| Prescription | OTC |
| Bottle Type | Plastic Bottle |
| Shelf Life | 36 months |
| Bottle Color | White |
| Manufacturer | Cipla |
₹ 130 / Piece Get Latest Price
| Brand | Iotim |
| Composition | Timolol |
| Pack Size | 5 ml |
| Usage | Glaucoma, Redness, Pain Relief, Dry Eye, Allergy, Itching, Infection, Post Surgery |
| Sterility | Preservative Free |
| Prescription | Prescription |
| Bottle Type | Plastic Bottle |
| Shelf Life | 24 months |
| Bottle Color | White |
₹ 140 / Strip Get Latest Price
| Strength (Sildenafil) | 25mg |
| Also Contains | Sildenafil |
| Brand Name | Cenforce |
| Tablets per Strip | 10 Tablets |
| Form | Tablet |
| Manufacturer | Centurion Labs |
| Prescribed For | Men |
₹ 720 / Piece Get Latest Price
| Composition | Tiotropium |
| Strength | 9 mcg |
| Device Type | MDI Inhaler |
| Pack Size | 200 doses |
| Brand | Cipla |
| Usage | COPD, Allergic Rhinitis, Asthma |
| Prescription | Prescription |
| Flavour | Unflavoured |
| Country Of Origin | India |
| Shelf Life | 24 months |
₹ 140 / Strip Get Latest Price
| Strength | 100 mg |
| Brand Name | Avana |
| Composition | Avanafil Only |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Manufacturer | Sunrise Remedies |
| Dosage Form | Tablet |
₹ 1180 / Piece Get Latest Price
| Brand | Intas |
| Strength | 10% |
| Form | Serum |
| Composition | Minoxidil, Finasteride |
| Ideal For | Unisex |
| Packaging Size | 60 ml |
| Prescription Required | Yes |
| Application Type | Topical |
| Concern | Hair Fall |
| Country of Origin | India |
₹ 350 / Strip Get Latest Price
| Form | Capsules |
| Pack Size | 10x10 Capsules |
| Pack Type | Box |
| Drug Composition | Multivitamin Multimineral And Antioxidant |
| Brand Name | Anti OD |
| Usages | To treat Vitamin deficiency. |
| Treatment | To Treat Vitamin Deficiency |
Minimum order quantity: 10 Strip
₹ 220 / Bottle Get Latest Price
| Strength | 5% w/w |
₹ 460 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tadaflo |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 15 Tablets |
| Manufacturer | Cipla Ltd |
| Type | Branded |
| Ideal For | Men |
| Country of Origin | India |
₹ 1875 / Box Get Latest Price
| Brand Name | Cipla |
| Strength | 4 IU |
| Form | Vial |
| Usage | Growth Deficiency |
| Country of Origin | India |
| Packaging Size | 1 Vial/Box |
₹ 5000 / Box Get Latest Price
| Packaging Size | 30 Capsules |
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Brand | Acabrunat |
| Composition | Acalabrutinib |
| Treatment | To Treat Cancer |
| Form | Capsules |
| Manufacturer | Natco |
Minimum order quantity: 10 Box
₹ 180 / Strip Get Latest Price
| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Brand | Rosufree |
| Strength | 5 mg |
| Packaging Size | 10 × 10 |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Treatment | High Cholesterol |
| Quality Standard | IP |
| Formulation Type | Sustained Release |
₹ 240 / Strip Get Latest Price
| Brand | Rosufree F 10 |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Strength | 10 + 160 mg |
| Packaging Type | Strips |
| Shelf Life | 3 years |
| Storage Condition | Below 30 Degree C |
| Usage/Application | High Cholesterol |
| Composition | Rosuvastatin and Fenofibrate |
| Dosage Form | Tablets |
₹ 460 / Strip Get Latest Price
| Composition Type | B Complex Zinc |
| Form | Tablet |
| Pack Size | 10 tablets |
| Uses | B Complex Deficiency |
| Prescription | Prescription |
| Release Type | Sustained |
| Diet Preference | Vegetarian |
| Shelf Life | 36 months |
₹ 860 / Strip Get Latest Price
| Drug Strength | 40 mg |
| Grade Standard | IP |
| Brand | Telmaheal 40 AMH |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Packaging Size | 10 x 15 strips |
| Certification | WHO-GMP |
| Form | Tablets |
₹ 180 / Strip Get Latest Price
| Strength | 60 mg |
| Release Type | Extended release |
| Packaging Size | 10 tablets |
| Brand | Tensigem SR 60 |
| Prescription Type | Third party mfg |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Trader |
| Country of Origin | India |
₹ 260 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 15 tablets |
| Usage | Schizophrenia, Nausea And Vomiting |
| Form | Film Coated |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Dosage Form | Tablet |
| Storage | Below 30°C |
₹ 1280 / Gram Get Latest Price
| CFU Count | 1 Billion/g |
| Usage | Human Nutrition |
| Form | Raw Powder |
| Strain Type | L Acidophilus |
| Pack Size | 100 g |
| Packaging Type | Bottle |
| Certification | WHO GMP, FSSAI |
| Shelf Life | 24 months |
₹ 490 / Strip Get Latest Price
| Strength | 80 mg |
| Release Type | Controlled Realease |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Angina, Ischemic Heart, Cardiac Care |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Storage | Room Temperature |
| Company | Healing Pharma |
₹ 560 / Strip Get Latest Price
| Strength | 300 mg |
| Dosage Form | Capsules |
| Enzyme Activity | 25000 Units |
| Pack Type | Strips |
| Usage | Human |
| Pack Size | 10 Tablets |
| Prescription | Prescription |
| Diet Preference | Non Vegetarian |
| Certification | GMP |
₹ 590 / Vial Get Latest Price
| Strength | 500 mg |
| Pack Size | vial |
| Pack Type | Vial |
| Brand Name | Dabaz 500 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usages | To treat various types of cancer |
| Country of Origin | Made in India |
₹ 18000 / Box Get Latest Price
| Strength | 150 mg |
| Storage Condition | Store below 30 DegreeC |
| Form | Tablet |
| Manufacturer | Natco Pharma Ltd |
| Composition | Ceritinib (150mg) |
₹ 780 / Bottle Get Latest Price
| Strength | 500 mg |
| Form | Tablet |
| Storage Condition | 20 DegreeC to 25 DegreeC. |
| Brand | Adcumin Capsule |
| Manufacturer | Adley Pharma Pvt.Ltd. |
₹ 160 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Zosert |
| Packaging Size | 1 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Anxiety Disorders |
Nitesh Mohan Gehani (CEO)
Decent Medipharm
Plot No 300, Jawahar Nagar, Manewada Road
Nagpur - 440027, Maharashtra, India