Prominent & Leading from Nagpur, we offer 100mg anti od multivitamin multimineral and antioxidant capsules, zincoheal tab multivitamin, multiminerals antioxidant tablets, accufine 10 isotretinoin 10 mg capsules, accufine 5 isotretinoin 5 mg capsules, hiforce oral jelly sildenafil 100 mg oral jellyi5g and luliconaz lotion 30ml spray luliconazole 1% wiw lotion spray.
₹ 300 / Strip Get Latest Price
| Form | Capsules |
| Pack Size | 10x10 Capsules |
| Pack Type | Box |
| Drug Composition | Multivitamin Multimineral And Antioxidant |
| Brand Name | Anti OD |
| Usages | To treat Vitamin deficiency. |
| Treatment | To Treat Vitamin Deficiency |
Minimum order quantity: 10 Strip
₹ 600 / Strip Get Latest Price
| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Multimineral, Antioxidants |
| Key Benefit | Energy & Vitality |
| Prescription/Non-Prescription | Prescription Required |
| Number of Units | 10 |
| Medicine Type | Allopathic |
| Dietary Preference | Vegetarian |
₹ 550 / Strip Get Latest Price
| Strength | 10 gm |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Accufine 10 Isotretinoin 10 Mg Capsules |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 550 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Accufine 5 Isotretinoin 5 Mg Capsules |
| Manufactured By | Healing Pharma |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
₹ 450 / Pack Get Latest Price
| Brand Name | Hiforce |
| Strength (Sildenafil) | 100 mg |
| Active Ingredient(s) | Sildenafil Citrate |
| Packaging Size | 7 Sachets/Box |
| Flavour | Banana, Pineapple, Strawberry, Orange |
| Manufacturer | HAB Pharmaceuticals |
| Form | Jelly |
| Packaging Type | Box |
₹ 320 / Piece Get Latest Price
| Pack Size | 30 ml |
| Brand | Luliconazole Lotion |
| Packaging Size | 20 gm |
| Composition | Luliconazole |
| Treatment | Luliconaz Lotion is an antifungal medicine used to treat fungal infections of the skin such as athle |
| Manufacturer | Healing Pharma |
₹ 300 / Pack Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxytop 2% |
| Manufacturer | Zee Drugs Pvt.Ltd |
| Country of Origin | Made in India |
₹ 130 / Strip Get Latest Price
| Strength (Sildenafil) | 25mg |
| Also Contains | Sildenafil |
| Brand Name | Cenforce |
| Tablets per Strip | 10 Tablets |
| Form | Tablet |
| Prescribed For | Men |
| Manufacturer | Centurion Labs |
₹ 250 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tadacip |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 4 Tablets |
| Manufacturer | Cipla Ltd |
| Ideal For | Men |
| Country of Origin | India |
₹ 1800 / Box Get Latest Price
| Strength | 40 mcg |
| Pack Size | 0.40 ml |
| Brand Name | Actorise 40 Mg Injection |
| Manufacturer | Cipla |
| Usages | To treat anemia associated with chronic kidney disease (CKD) and cancer chemotherapy |
₹ 700 / Piece Get Latest Price
| Composition | Tiotropium |
| Strength | 9 mcg |
| Device Type | MDI Inhaler |
| Pack Size | 200 doses |
| Brand | Cipla |
| Usage | COPD, Allergic Rhinitis, Asthma |
| Prescription | Prescription |
| Flavour | Unflavoured |
| Country Of Origin | India |
| Shelf Life | 24 months |
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Vardenafil only |
| Brand | Vilitra |
| Manufacturer | Centurion Remedies |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Strip |
| Treatment | Erectile Dysfunct. |
| Prescription/Non prescription | Prescription |
₹ 120 / Strip Get Latest Price
| Strength | 100 mg |
| Brand Name | Avana |
| Composition | Avanafil Only |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Manufacturer | Sunrise Remedies |
| Dosage Form | Tablet |
₹ 1172 / Piece Get Latest Price
| Brand | Intas |
| Strength | 10% |
| Form | Serum |
| Composition | Minoxidil, Finasteride |
| Ideal For | Unisex |
| Packaging Size | 60 ml |
| Prescription Required | Yes |
| Application Type | Topical |
| Concern | Hair Fall |
| Country of Origin | India |
₹ 10300 / Box Get Latest Price
| Composition | Bosutinib |
| Strength | 500 mg |
| Brand Name | Bosutris 500 mg |
| Packaging Size | 30 Capsules |
| Form | Tablet |
| Manufacturer | Mylan |
| Country of Origin | India |
| Used | Bosutris 500 Tablet is an anti-cancer medicine. It is used in the treatment of certain blood cancer |
₹ 15300 / Vial Get Latest Price
| Treatment Type | Blood Cancer |
| Dosage Form | Injection |
| Brand | Fresenius Kebi |
| Composition | Cladribine |
| Manufacturer | Fresenius Kabi |
| Strength | 10 mg |
| Packaging Size | 1 unit |
| Storage | 30 degree c |
| Packing Type | Vial |
| Shelf Life | 36 months |
₹ 1870 / Box Get Latest Price
| Brand Name | Cipla |
| Strength | 4 IU |
| Form | Vial |
| Usage | Growth Deficiency |
| Country of Origin | India |
| Packaging Size | 1 Vial/Box |
₹ 9350 / Pack Get Latest Price
| Strength | 440 mg |
| Packaging Size | 20ml |
| Brand Name | HERTI 440MG VIAL |
| Manufactured By | Hetero Healthcare |
| Usage | Hospital |
| Shelf Life | 24 Months |
| Packaging Type | Box |
₹ 1200 / Box Get Latest Price
| Composition | Lenalidomide |
| Strength | 5 mg |
| Brand Name | Lenalid 5 mg |
| Packaging Size | 120 Capsules |
| Form | Capsule |
| Manufacturer | Natco Pharma |
| Packaging Type | Bottle |
| Country of Origin | India |
| Used | Lenalid is used to treat white blood cell cancer and in patients with transfusion dependent aneamia. |
₹ 3200 / Strip Get Latest Price
| Strength | 7 mg |
| Packaging size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | RYBELSUS 7MG |
| Manufacturer | Novo Nordisk |
| Shelf Life | 18 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 450 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tadaflo |
| Composition | Tadalafil Only |
| Dosage Form | Tablet |
| Packaging Size | 15 Tablets |
| Manufacturer | Cipla Ltd |
| Type | Branded |
| Ideal For | Men |
| Country of Origin | India |
Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | LENSHIL 10MG |
| Treatment | Treat thyroid cancer |
Get Latest Price
| Composition | Lenvatinib |
| Strength | 4 mg |
| Brand Name | Lenshil 4 mg |
| Packaging Size | 10 Tablets |
| Form | Capsule |
| Manufacturer | Shilpa marketer |
| Packaging Type | Blister Pack |
| Country of Origin | India |
Get Latest Price
| Strength | 25mg |
| Packaging Size | 30 Capsules |
| Packaging Type | Box |
| Brand | LENVAKAST-4 |
| Treatment | Treat thyroid cancer |
| Used | The product "LENVAKAST 25MG CAP 1x30" refers to capsules containing lenalidomide 25 mg in a pack of |
Get Latest Price
| Strength | 440 mg |
| Packaging Size | 20ml |
| Brand Name | Trasturel |
| Manufactured By | Reliance Life Science |
| Usage | Hospital |
| Shelf Life | 24 Months |
| Packaging Type | Box |
₹ 200 / Strip Get Latest Price
| Brand | Rosufree F 10 |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Strength | 10 + 160 mg |
| Packaging Type | Strips |
| Shelf Life | 3 years |
| Storage Condition | Below 30 Degree C |
| Usage/Application | High Cholesterol |
| Composition | Rosuvastatin and Fenofibrate |
| Dosage Form | Tablets |
₹ 300 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 10x10 Tablets |
| Composition | Sildosin + Dutasteroid |
| Usage | Pharmacy/Resale, Hospital Use |
| Product name | Sildoheal D 8 |
| Company name | Healing Pharma |
₹ 320 / Strip Get Latest Price
| Tamsulosin Strength | 0.4 mg |
| Release Type | Prolonged Release |
| Indication | Urinary Retention |
| Formulation Type | Tablet |
| Packaging Size | 10x15 Tablets |
| Brand | Urimax |
| Prescription Type | Urologist Rx |
| Shell Type | Veg Capsule |
₹ 480 / Strip Get Latest Price
| Composition Type | B Complex Zinc |
| Form | Tablet |
| Pack Size | 10 tablets |
| Uses | B Complex Deficiency |
| Prescription | Prescription |
| Release Type | Sustained |
| Diet Preference | Vegetarian |
| Shelf Life | 36 months |
₹ 850 / Strip Get Latest Price
| Drug Strength | 40 mg |
| Grade Standard | IP |
| Brand | Telmaheal 40 AMH |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Packaging Size | 10 x 15 strips |
| Certification | WHO-GMP |
| Form | Tablets |
₹ 170 / Strip Get Latest Price
| Strength | 60 mg |
| Release Type | Extended release |
| Packaging Size | 10 tablets |
| Brand | Tensigem SR 60 |
| Prescription Type | Third party mfg |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Trader |
| Country of Origin | India |
₹ 600 / Strip Get Latest Price
| Strength | 500 mg |
| Valproate Type | Sodium Valproate |
| Release Type | Controlled |
| Form | Tablet |
| Usage | Bipolar Disorder, Migraine, Epilepsy |
| Packaging Type | Strip |
| Prescription | Prescription |
₹ 320 / Strip Get Latest Price
| Strength | 50 mg |
| Composition | Vildagliptin |
| Pack Size | 15 tablets |
| Brand | Vildaglipt |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Release Type | Immediate Release |
| Shelf Life | 36 months |
₹ 1840 / Strip Get Latest Price
| Packaging Type | 1*10 Tablets |
| Composition | Metformin + Voglibose |
| Brand | Vogliheal M Tablet |
| Manufacturer | Healing Pharma |
| Usage / Application | Hospital |
| Shelf Life | 3 years |
₹ 250 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 15 tablets |
| Usage | Schizophrenia, Nausea And Vomiting |
| Form | Film Coated |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Dosage Form | Tablet |
| Storage | Below 30°C |
₹ 180 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Fluxican |
| Packaging Size | 10 x 10 capsules |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Salt Form | Hydrochloride |
| Storage Conditions | Store Below 30°C |
| Treatment | Depression |
| Composition | Fluoxetine |
₹ 180 / Strip Get Latest Price
| Composition | Atorvastatin + Aspirin + Clopidogrel |
| Brand | Lipidator |
| Strength | 75 mg |
| Packaging Size | 10 × 10 Capsules |
| Packaging Type | Strip |
| Treatment | Prevent Stroke |
| Shelf Life | 36 Months |
| Storage | Room Temperature |
₹ 200 / Bottle Get Latest Price
| Strength | 6 mg/5 ml |
| Pack size | 30 ml |
| Brand | Cipla |
| Prescription | Yes |
| Form | Syrup |
| Usage | Paediatric |
| Flavor | Mango |
| Sugar | With sugar |
| Shelf life | 24 months |
₹ 36 / Piece Get Latest Price
| Pack Size | 250 gm |
| Pack Type | Jar |
| Protein Source | Casein |
| Flavor | Chocolate |
| Diet Type | Vegeterian |
| Brand Name | Protiboost Protein Powder |
| Manufacturer Name | Healing Pharma |
₹ 450 / Bottle Get Latest Price
| Brand | TAM Tam |
| Primary Use | Appetite Support, Immunity, Energy Booster |
| User Type | All Age Group |
| Key Herbs | Bhringaraj, Ashwagandha, Amla, Shatavari, Draksha, Gokshura |
| Form | Tonic |
| Pack Size | 300 ml |
| Sugar Type | Low Sugar |
| Shelf Life | 36 Months |
| Flavour | Mixed Fruit |
Nitesh Mohan Gehani (CEO)
Decent Medipharm
Plot No 300, Jawahar Nagar, Manewada Road
Nagpur - 440027, Maharashtra, India