Leading of abcdz tab multivitamin, multimineral and lycopene tablets, healvital 10g multivitamin x multimineral tablets, healvital 5g multivitamin x multimineral tablets, healing ok tab multivitamin x multimineral x amino acids x taurine x ginseng tablet, evizone 600 vitamin e 600 mg capsules and healing ok syp multivitamin multimineral amino acids tryptophan syrup from Nagpur.
₹ 580 / Strip Get Latest Price
| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Lycopene, Vitamin K2-7, Multimineral, Antioxidants |
| Key Benefit | Energy & Vitality |
| Prescription/Non-Prescription | Prescription Required |
| Number of Units | 15 |
| Medicine Type | Allopathic |
| Dietary Preference | Vegetarian |
₹ 299 / Box Get Latest Price
| Form | Softgel Capsule |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Multimineral, Antioxidants, Vitamin K2-7, Omega-3 Fatty Acids, Lycopene |
| Key Benefit | Immunity Support |
| Prescription/Non-Prescription | Prescription Required |
| Number of Units | 10 |
| Medicine Type | Allopathic |
| Dietary Preference | Vegetarian |
₹ 280 / Box Get Latest Price
| Form | Softgel Capsule |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Lycopene, Vitamin K2-7, Antioxidants, Multimineral |
| Key Benefit | Immunity Support |
| Prescription/Non-Prescription | Prescription Required |
| Number of Units | 10 |
| Medicine Type | Nutraceutical |
| Dietary Preference | Vegetarian |
₹ 290 / Box Get Latest Price
| Form | Tablet |
| Ideal For | Adults (Unisex) |
| Packaging Type | Box |
| Key Ingredients | Antioxidants, Multimineral, Lycopene, Vitamin K2-7 |
| Key Benefit | Immunity Support |
| Prescription/Non-Prescription | Prescription Required |
| Number of Units | 10 |
| Medicine Type | Nutraceutical |
| Dietary Preference | Vegetarian |
₹ 350 / Strip Get Latest Price
| Vitamin E Strength | 600 mg |
| Capsule Type | Softgel |
| Combination | Vitamin E Only |
| Pack Size | 10 capsules |
| Use Case | Skin Health, Hair Health, General Wellness, Heart Health |
| Diet Preference | Vegetarian |
| Source | Natural |
| Prescription | OTC |
₹ 60 / Strip Get Latest Price
| Form | Syrup |
| Ideal For | Adults (Unisex) |
| Packaging Type | Bottle |
| Key Ingredients | Multimineral, Antioxidants |
| Key Benefit | Energy & Vitality |
| Medicine Type | Allopathic |
| Dietary Preference | Vegetarian |
Nitesh Mohan Gehani (CEO)
Decent Medipharm
Plot No 300, Jawahar Nagar, Manewada Road
Nagpur - 440027, Maharashtra, India