Prominent & Leading from Nagpur, we offer minoxytop f 5i1 minoxidil 5 mg x finasteride 1 mg tablet, minoxytop 2.5 minoxidil 2.5 mg tablets, minoxytop 10 minoxidil 10 mg tablets, minoxytop 5 minoxidil 5 mg tablets, lirafit inj inj and trulicity 1.5mg inj pfs.
₹ 360 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Storage | Room Temperature |
| Composition | Minoxidil |
| Used | Minoxytop F Solution is a combination of two medicines: Minoxidil and Finasteride, which treat hair |
₹ 410 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Storage | Room Temperature |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 399 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Storage | Room Temperature |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 240 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Storage | Room Temperature |
| Composition | Minoxidil |
| Used | Minoxytop 5 mg tablets (which contain the active ingredient minoxidil) are primarily used for the tr |
Get Latest Price
| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Box |
| Brand | LIRAFIT INJ |
| Usage/Application | Hospital |
| Manufacturer | Glenmark |
| Shelf Life | 18 months |
Get Latest Price
| Strength | 1.5 mg |
| Packaging Type | Box |
| Brand | TRULICITY 1.5MG INJ PFS |
| Manufacturer | Lilly |
| Used | Trulicity 1.5mg Pre-Filled Pen is an injectable medicine used to lower blood glucose levels in adult |
₹ 356 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Telma Ct 40 6.25 |
| Manufacturer | Glenmark |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 320 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Telma Ln 40 |
| Manufacturer | Glenmark |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Strength | 1.25 mg |
| Brand | Bisocor |
| Manufacturer | Healing Pharma |
| Pack Size | 10 x 10 tablets |
| Treatment | Angina |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Storage Conditions | Room Temperature |
| Composition | Bisoprolol |
₹ 100 / Strip Get Latest Price
| Composition | Atenolol |
| Dose/Strength | 50 mg |
| Brand | Atenheal |
| Manufacturer | Healing |
| Packaging Type | Strip |
| Shelf Life | 3 years |
| Storage Condition | Store Below 30°C |
| Drug Form | Tablet |
| Packaging Size | 20 x 14 tablets |
| Usage | Hospital |
₹ 100 / Strip Get Latest Price
| Strength | 100 mcg |
| Brand | Arkacan |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Size | 10 x 30 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Dosage | As Directed By Physician |
| Storage | Keep Out Of Reach Of Children |
| Composition | Clonidine Hydrochloride |
₹ 130 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Angiotensin 10 |
| Usage | Heart Failure |
| Strength | 10 mg |
| Packaging Size | 30 x 10 |
| Packaging Type | Blister Strip |
| Manufacturer | Healing Pharma |
| Shelf Life | 3 years |
| Drug Class | Antihypertensive |
| Composition | Lisinopril |
₹ 200 / Box Get Latest Price
| Strength | 4 mg |
| Salt Form | Perindopril Erbumine |
| Combination Type | Single |
| Brand | Coverheal |
| Packaging Size | 10x10 Tablets |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Indication | Hypertension |
| Active Ingredient | Perindopril |
| Company Name | Healing Pharma |
₹ 120 / Strip Get Latest Price
| Composition | Cilnidipne 5 mg |
| Dose/Strength | 5 mg |
| Brand | Cilniheal 5 |
| Manufacturer | Healing Pharma |
| Packaging Size | 1 x 10 x 10 tablets |
| Packaging Type | 10 x 10 blister |
| Treatment | Cardiovascular Disease |
| Usage | As Directed By Physician |
| Shelf Life | 36 months |
| Generic Name | Cilnidipine |
₹ 700 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Midosmart |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 1 tablets |
| Treatment | Orthostatic Hypotension |
| Packaging Type | Strips |
| Shelf Life | 36 months |
| Storage | Room Temperature |
| Grade/Standard | IP |
| Usage | Hospital |
| Composition | Midodrine |
| Dosage Form | Tablet |
₹ 495 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Midosmart |
| Manufacturer | Healing Pharma |
| Packaging Size | 1x10 Tablets |
| Treatment | Orthostatic Hypotension |
| Packaging Type | Strips |
| Shelf Life | 36 months |
| Storage | Below 30 degree c |
| Grade/Standard | IP |
| Usage | Hospital |
| Composition | Midodrine |
| Dosage Form | Tablet |
₹ 400 / Strip Get Latest Price
| Brand | Rosufree F 20 |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Strength | 20 + 160 mg |
| Packaging Type | Strips |
| Shelf Life | 2.5 years |
| Storage Condition | Room Temperature |
| Usage/Application | Cardiovascular Risk Reduction |
| Composition | Rosuvastatin and Fenofibrate |
| Dosage Form | Tablets |
₹ 900 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | SacubrookV 25 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Usage | Heart failure |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 280 / Strip Get Latest Price
| Strength | 40 + 5 mg |
| Brand | Telmaheal 40 AM |
| Manufacturer | Healing Pharma |
| Packaging Type | Strip Pack |
| Salt Composition | Telmisartan + Amlodipine |
| Standard Compliance | IP |
| Shelf Life | 3 years |
| Prescription Required | Yes |
| Coating Type | Plain |
| Composition | Telmisartan + Amlodipine |
₹ 680 / Strip Get Latest Price
| Strength | 90 mg |
| Formulation Type | Plain |
| Pack Size | 10 tablets |
| Brand | Ticamsart 90 |
| Indication | ACS, Stroke prevent, Post stenting, Post MI |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
₹ 450 / Strip Get Latest Price
| Strength | 0.3 mg |
| Composition | Voglibose |
| Pack Size | 10 tablets |
| Brand | Prandial 0.3 MD |
| Usage | Type 2 Diabetes, Postprandial Control |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 36 months |
| Manufacturer | Cipla |
₹ 350 / Strip Get Latest Price
| Strength | 5 mg |
| Composition | Linagliptin |
| Pack Size | 28 Tablets |
| Brand | Trajenta |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Release Type | Immediate Release |
| Shelf Life | 36 months |
₹ 120 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Hipres 50 Mg Tablets |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Packaging Size | Box |
| Country of Origin | Made in India |
| Used | HiPRES 50 Tablet belongs to a group of medicines called beta-blockers. It is used to treat high bloo |
₹ 250 / Strip Get Latest Price
| Form | Tablet |
| Brand | Fluvoxin |
| Composition | Fluvoxamine |
| Treatment | Social Anxiety Disorder |
| Pack Size | 1 × 10 tablets |
| Strength | 50 mg |
| Shelf Life | 36 months |
| Pack Type | Strip |
| Standard | IP |
| Usage | Hospital |
₹ 1650 / Strip Get Latest Price
| Dose/Strength | 125 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | BOSENTAS 125MG |
| Manufactured By | Cipla |
| Usage/Application | Hospital |
₹ 150 / Strip Get Latest Price
| Strength | 50 mg |
| Release Type | Extended Release |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Arrhythmia, Heart Failure, Hypertension |
| Prescription Type | Prescription |
| Brand | Sun Pharma |
| Dosage Form | Tablet |
| Storage | Below 30 C |
Get Latest Price
| Strength | 200mg |
| Packaging Size | 2*14 Tablets |
| Packaging Type | Box |
| Brand | AZASHINE 200MG TAB 1x14 |
| Manufacturer | Hetero Healthcare |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 350 / Strip Get Latest Price
| Tolvaptan Strength | 15 mg |
| Indication | Hyponatremia |
| Dose Form | Tablet |
| Therapy Area | Nephrology |
| Packaging Size | 1×10 tablets |
| Route | Oral |
| Brand | Generic Tolvaptan |
| Prescription Type | Nephrologist Rx |
| Shelf Life | 36 months |
₹ 780 / Strip Get Latest Price
| Brand | Urenone 25 mg |
| Strength | 25 mg |
| Packaging Size | 10 x 1 tablets |
| Packaging Type | Strip |
| Shelf Life | 2-3 years |
| Grade Standard | IP |
| Treatment | Hypertension |
| Storage Condition | Below 30°C |
| Composition | Eplerenone |
| Company | Healing Pharma |
₹ 80 / Strip Get Latest Price
| Strength | 6.25 mg |
| Packaging Size | Box |
| Packaging Type | Strip |
| Composition | Carvedilol 6.25 mg |
| Brand | Cardivas 6.25 Tablet |
| Manufacturer | Sun Pharmaceutical. |
| Used | Cardivas 6.25 Tablet is a medicine used to treat high blood pressure, heart-related chest pain (angi |
₹ 680 / Strip Get Latest Price
| Strength | 20 + 10 mg |
| Formulation Type | Sustained Release |
| Dosage Form | Tablet |
| Brand | Rosufree EZ 20 |
| Dosage | Once Daily |
| Shelf Life | 36 months |
| Storage Condition | Store Below 30 Degree C |
| Standard | IP |
| Prescription Type | Prescription Required |
| Salt Composition | Rosuvastatin + Ezetimibe |
₹ 351 / Strip Get Latest Price
₹ 216 / Strip Get Latest Price
₹ 169 / Strip Get Latest Price
₹ 95 / Strip Get Latest Price
₹ 53.43 / Strip Get Latest Price
₹ 300 / Strip Get Latest Price
₹ 66 / Strip Get Latest Price
₹ 35 / Strip Get Latest Price
₹ 143 / Strip Get Latest Price
Nitesh Mohan Gehani (CEO)
Decent Medipharm
Plot No 300, Jawahar Nagar, Manewada Road
Nagpur - 440027, Maharashtra, India