Prominent & Leading from Nagpur, we offer telmisartan 40 mg tablet, telma ct 40 6.25, telma ln 40, minoxytop f 5i1 minoxidil 5 mg x finasteride 1 mg tablet, minoxytop f 2.5/1 tablet and bisocor 1.25 bisoprolol fumarate 1.25 mg tablets.
₹ 150 / Strip Get Latest Price
| Composition | Telmisartan Only |
| Dose/Strength | 40 mg |
| Strength | 40 mg |
| Manufacturer | Healing Pharma |
| Treatment | Cardiovascular Protection |
| Pharmaceutical Standard | IP |
| Packaging Type | Blister Pack |
| Certification | GMP |
| Purity | 99.9 % |
| Form | Tablet |
| Packaging size | 15*10 Tablets |
| Active Ingredient | Telmisartan |
₹ 356 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Telma Ct 40 6.25 |
| Manufacturer | Glenmark |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 320 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Packaging size | 15*10 Tablets |
| Packaging type | Strip |
| Brand | Telma Ln 40 |
| Manufacturer | Glenmark |
| Shelf life | 36 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 360 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Packaging Size | 1 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Storage | Room Temperature |
| Composition | Minoxidil |
| Used | Minoxytop F Solution is a combination of two medicines: Minoxidil and Finasteride, which treat hair |
₹ 351 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minoxytop F 2.5/1 |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Storage | Room Temperature |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 120 / Strip Get Latest Price
| Strength | 1.25 mg |
| Brand | Bisocor |
| Manufacturer | Healing Pharma |
| Pack Size | 10 x 10 tablets |
| Treatment | Angina |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Storage Conditions | Room Temperature |
| Composition | Bisoprolol |
₹ 100 / Strip Get Latest Price
| Composition | Atenolol |
| Dose/Strength | 50 mg |
| Brand | Atenheal |
| Manufacturer | Healing |
| Packaging Type | Strip |
| Shelf Life | 3 years |
| Storage Condition | Store Below 30°C |
| Drug Form | Tablet |
| Packaging Size | 20 x 14 tablets |
| Usage | Hospital |
₹ 100 / Strip Get Latest Price
| Strength | 100 mcg |
| Brand | Arkacan |
| Manufacturer | Healing Pharma |
| Treatment | Hypertension |
| Packaging Size | 10 x 30 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Dosage | As Directed By Physician |
| Storage | Keep Out Of Reach Of Children |
| Composition | Clonidine Hydrochloride |
₹ 169 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Bisocor |
| Manufacturer | Healing Pharma |
| Pack Size | 10 x 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Alu-Alu |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Storage Conditions | Room Temperature |
| Composition | Bisoprolol |
₹ 180 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Bisocor |
| Manufacturer | Healing Pharma |
| Pack Size | 10 x 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Storage Conditions | Room Temperature |
| Composition | Bisoprolol |
₹ 200 / Strip Get Latest Price
| Composition | Atenolol |
| Dose/Strength | 100 mg |
| Brand | Atenheal |
| Manufacturer | Healing |
| Packaging Type | Strip |
| Shelf Life | 3 years |
| Storage Condition | Store in Cool and Dry Place |
| Drug Form | Tablet |
| Packaging Size | 20 x 14 tablets |
| Usage | Hospital |
₹ 300 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Bisocor |
| Manufacturer | Healing Pharma |
| Pack Size | 10 x 10 tablets |
| Treatment | Heart Failure |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Storage Conditions | Room Temperature |
₹ 410 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Storage | Room Temperature |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 399 / Strip Get Latest Price
| Dose/Strength | 10 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Storage | Room Temperature |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
₹ 240 / Strip Get Latest Price
| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Storage | Room Temperature |
| Composition | Minoxidil |
| Used | Minoxytop 5 mg tablets (which contain the active ingredient minoxidil) are primarily used for the tr |
₹ 120 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Hipres 50 Mg Tablets |
| Manufacturer | Cipla |
| Packaging Type | Strip |
| Packaging Size | Box |
| Country of Origin | Made in India |
| Used | HiPRES 50 Tablet belongs to a group of medicines called beta-blockers. It is used to treat high bloo |
₹ 1650 / Strip Get Latest Price
| Dose/Strength | 125 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | BOSENTAS 125MG |
| Manufactured By | Cipla |
| Usage/Application | Hospital |
₹ 150 / Strip Get Latest Price
| Strength | 50 mg |
| Release Type | Extended Release |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Usage | Heart Failure, Hypertension, Arrhythmia |
| Prescription Type | Prescription |
| Brand | Sun Pharma |
| Dosage Form | Tablet |
| Storage | Below 30 C |
₹ 230 / Strip Get Latest Price
| Strength | 8 + 40 mg |
| Brand | Glenmark |
| Packaging Size | 10 tablets |
| Packaging Type | Blister Strip |
| Shelf Life | 36 months |
| Country Of Origin | Made in India |
| Drug Schedule | Schedule H |
| Usage | High Blood Pressure |
| Storage | Room Temperature |
| Composition | Azelnidipine and Telmisartan |
₹ 520 / Strip Get Latest Price
| Composition | Cilnidipine 10 mg |
| Strength | 10 mg |
| Dose/Strength | 10 mg |
| Brand | Cilnep 10 |
| Pack Size | 10*10 Tablet |
| Pack Type | Strips |
| Manufacturer | Leeford |
| Packaging Size | 1 x 10 x 10 tablets |
| Packaging Type | 1x10 Blister |
| Treatment | Cardiovascular Disease |
| Usage | As Directed By Physician |
| Shelf Life | 24 months |
| Generic Name | Cilnidipine |
₹ 99 / Strip Get Latest Price
| Formulation Type | Extended Release |
| Brand | Carvismart |
| Dose/Strength | 3.125 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Storage | Room Temperature |
| Composition | Carvedilol |
₹ 220 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Lisinopril |
| Usage | Hypertension |
| Strength | 20 mg |
| Packaging Size | 10 x 3 |
| Packaging Type | Blister Strip |
| Manufacturer | Healing Pharma |
| Shelf Life | 3 years |
| Drug Class | Antihypertensive |
| Composition | Lisinopril |
₹ 399 / Strip Get Latest Price
| Strength | 16 mg |
| Brand | Canditor |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Treatment | High Blood Pressure |
| Manufacturer | John Lee |
| Shelf Life | 36 Months |
| Storage Conditions | Room Temperature |
| Generic Name | Candesartan Cilexetil |
₹ 218 / Strip Get Latest Price
| Strength | 80 mg |
| Brand | Azilsmart |
| Packaging Size | 10 tablets |
| Treatment | Anti Hypertensive |
| Manufacturer | Mclain |
| Shelf Life | 36 months |
| Storage Conditions | Room Temperature |
| Certification | IP |
| Composition | Azilsartan Medoxomil |
| Dosage Form | Tablet |
₹ 160 / Strip Get Latest Price
| Strength | 40 mg |
| Brand | Azilsmart |
| Packaging Size | 10 tablets |
| Treatment | Heart Disease |
| Manufacturer | Healing Pharma |
| Shelf Life | 36 months |
| Storage Conditions | Room Temperature |
| Certification | IP |
| Composition | Azilsartan Medoxomil |
| Dosage Form | Tablet |
₹ 299 / Strip Get Latest Price
| Strength | 8 mg |
| Brand | Candevac |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Treatment | High Blood Pressure |
| Manufacturer | John Lee |
| Shelf Life | 24 Months |
| Storage Conditions | Room Temperature |
| Generic Name | Candesartan Cilexetil |
₹ 130 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Angiotensin 5 |
| Usage | Hypertension |
| Strength | 5 mg |
| Packaging Size | 30 x 10 |
| Packaging Type | Blister Strip |
| Manufacturer | Healing Pharma |
| Shelf Life | 3 years |
| Drug Class | Antihypertensive |
| Composition | Lisinopril |
₹ 80 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Angiotensin |
| Usage | Hypertension |
| Strength | 2.5 mg |
| Packaging Size | 30 x 10 |
| Packaging Type | Blister Strip |
| Manufacturer | Healing Pharma |
| Shelf Life | 3 years |
| Drug Class | Cardiovascular Agent |
| Composition | Lisinopril |
₹ 130 / Strip Get Latest Price
| Formulation Type | Single Ingredient |
| Brand | Angiotensin 10 |
| Usage | Heart Failure |
| Strength | 10 mg |
| Packaging Size | 30 x 10 |
| Packaging Type | Blister Strip |
| Manufacturer | Healing Pharma |
| Shelf Life | 3 years |
| Drug Class | Antihypertensive |
| Composition | Lisinopril |
₹ 130 / Strip Get Latest Price
| Dose | 100 mg |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Packaging Size | 3 x 10 tablets |
| Packaging Type | Box |
| Manufacturing Standard | IP |
| Purity | 99 % |
| Usage/Application | Hospital |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
₹ 120 / Strip Get Latest Price
| Dose/Strength | 50 + 12.5 mg |
| Dosage Form | Tablet |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Packaging Size | 100 tablet |
| Pharmacopoeial Standard | IP |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Pack Size | 10 x 1 x 10 tablet |
| Composition | Losartan Potassium + Hydrochlorothiazide |
₹ 150 / Strip Get Latest Price
| Dose | 25 mg |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Purity | 99 % |
| Usage/Application | Hospital |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
₹ 130 / Strip Get Latest Price
| Formulation Type | Extended Release |
| Brand | Carvismart |
| Treatment | Hypertension and Angina |
| Dose/Strength | 6.25 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Storage | Room Temperature |
| Composition | Carvedilol |
₹ 80 / Strip Get Latest Price
| Dose | 50 mg |
| Brand | Cozartan |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Purity | 99 % |
| Usage/Application | Hospital |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
₹ 150 / Strip Get Latest Price
| Composition | Cilnidipine 20 mg |
| Dose/Strength | 20 mg |
| Brand | Cilniheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 20 x 10 x 10 tablets |
| Packaging Type | 20 x 10 blister |
| Treatment | Cardiovascular Disease |
| Usage | As Directed By Physician |
| Shelf Life | 36 months |
| Generic Name | Cilnidipine |
₹ 200 / Box Get Latest Price
| Strength | 4 mg |
| Salt Form | Perindopril Erbumine |
| Combination Type | Single |
| Brand | Coverheal |
| Packaging Size | 10x10 Tablets |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Indication | Hypertension |
| Active Ingredient | Perindopril |
| Company Name | Healing Pharma |
₹ 120 / Strip Get Latest Price
| Composition | Cilnidipne 5 mg |
| Dose/Strength | 5 mg |
| Brand | Cilniheal 5 |
| Manufacturer | Healing Pharma |
| Packaging Size | 1 x 10 x 10 tablets |
| Packaging Type | 10 x 10 blister |
| Treatment | Cardiovascular Disease |
| Usage | As Directed By Physician |
| Shelf Life | 36 months |
| Generic Name | Cilnidipine |
₹ 120 / Strip Get Latest Price
| Composition | Cilnidipine 10 mg |
| Dose/Strength | 10 mg |
| Brand | Cilniheal |
| Manufacturer | Healing Pharma |
| Packaging Size | 20 x 10 x 10 tablets |
| Packaging Type | 20 x 10 blister |
| Treatment | Cardiovascular Disease |
| Usage | As Directed By Physician |
| Shelf Life | 36 months |
| Generic Name | Cilnidipine |
₹ 700 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Midosmart |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 1 tablets |
| Treatment | Orthostatic Hypotension |
| Packaging Type | Strips |
| Shelf Life | 36 months |
| Storage | Room Temperature |
| Grade/Standard | IP |
| Usage | Hospital |
| Composition | Midodrine |
| Dosage Form | Tablet |
₹ 495 / Strip Get Latest Price
| Strength | 2.5 mg |
| Brand | Midosmart |
| Manufacturer | Healing Pharma |
| Packaging Size | 1x10 Tablets |
| Treatment | Orthostatic Hypotension |
| Packaging Type | Strips |
| Shelf Life | 36 months |
| Storage | Below 30 degree c |
| Grade/Standard | IP |
| Usage | Hospital |
| Composition | Midodrine |
| Dosage Form | Tablet |
Nitesh Mohan Gehani (CEO)
Decent Medipharm
Plot No 300, Jawahar Nagar, Manewada Road
Nagpur - 440027, Maharashtra, India