Pioneers in the industry, we offer colchiheal 0.5 colchicine 0.5 mg tablets, hyloric 100 allopurinol 100 mg tablets, hyloric 300 allopurinol 300 mg tablets, liofen 10 mg tablet, cabermax 0.5 tablets and tofajak 5mg tab 1x10 from India.
₹ 120 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Colchiheal 0.5 |
| Usage | Gout Prophylaxis, Pericarditis, Acute Gout, Familial Med Fever |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Manufacturer | Healing Pharma |
| Packing Type | Box |
₹ 380 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Zyloric 100 mg |
| Usage | Chronic Gout, Tumor Lysis, Renal Stone Uric, Hyperuricemia |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Manufacturer | GSK |
| Used | Zyloric 100 mg tablets (containing Allopurinol) are primarily used to treat and prevent gout, kidney |
₹ 280 / Strip Get Latest Price
| Strength | 300 mg |
| Brand | Zyloric |
| Usage | Chronic Gout, Hyperuricemia, Tumor Lysis, Renal Stone Uric |
| Form | Tablet |
| Packaging Size | 28 tablets |
| Manufacturer | GSK |
| Used | Zyloric Tablets are used to treat conditions where too much uric acid is produced by your body, such |
₹ 150 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Liofen 10 Mg Tablet |
| Manufacturer | Sun Pharmaceutical Ltd. |
| Country of Origin | Made in India |
₹ 290 / Strip Get Latest Price
| Cabergoline Strength | 0.5 mg |
| Indication | Hyperprolactinemia, Lactation Suppression, Prolactinoma |
| Dose Form | Tablet |
| Packaging Size | 4 tablets strip |
| Storage | Store Below 30°C |
| Brand | Generic Cabergoline |
| Prescription Type | Prescription |
| Shelf Life | 36 months |
₹ 1975 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Composition | Tofacitinib 5mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Used | The Tofajak 5 mg tablet is a prescription medication containing the active ingredient Tofacitinib, w |
₹ 240 / Strip Get Latest Price
| Etoricoxib Strength | 60 mg |
| Thiocolchicoside Strength | 4 mg |
| Brand | Etorizox MR |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Acute Low Back Pain, Sports Injury, Cervical Spondylosis, Joint Pain, Muscle Spasm |
₹ 250 / Strip Get Latest Price
| Strength | 2 mg |
| Pack Size | 10 tablets |
| Form | Tablet |
| Packaging Type | Strip |
| Release Type | Extended |
| Usage | Muscle Spasm |
| Prescription | Prescription |
₹ 235 / Piece Get Latest Price
| Dosage Strength | 10 mg |
| Release Type | Extended Release |
| Brand | Pexep |
| Shelf Life | 3 years |
| Packaging Size | 1 × 10 tablets |
| Packaging Type | Strip |
| Salt Composition | Paroxetine Hydrochloride |
| Form | Tablet |
| Certification | WHO-GMP |
| Treatment | Panic Disorder |
₹ 130 / Strip Get Latest Price
| Strength | 40 mg |
| Brand | Febutop 40 |
| Usage | Hyperuricemia, Chronic Gout, Tumor Lysis |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Manufacturer | Healing Pharma |
| Packing Type | Box |
| Shelf Life | 3 Years |
₹ 280 / Strip Get Latest Price
| Strength | 80 mg |
| Brand | Febutop 80 |
| Usage | Chronic Gout, Hyperuricemia, Tumor Lysis |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Manufacturer | Healing Pharma |
| Packing Type | Box |
₹ 180 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Lefuheal 10 |
| Composition | Leflunomide 10 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Rheumatoid Arthritis, Other Autoimmune, Psoriatic Arthritis |
| Manufacturer | Healing Pharma |
₹ 250 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Lefuheal 20 |
| Composition | Leflunomide 20 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Rheumatoid Arthritis, Psoriatic Arthritis, Other Autoimmune |
| Manufacturer | Healing Pharma |
₹ 330 / Strip Get Latest Price
| Drug Class | NSAID |
| Form | Tablet |
| Key Ingredient | Iguratimod 25 mg |
| Strength | 25 mg |
| Route | Oral |
| Brand | Igurajoint 25 |
| Manufacturer | Healing Pharma |
₹ 290 / Strip Get Latest Price
| Strength | 90mg |
| Packaging Size | 10 tablets |
| Release Form | Film coated |
| Usage | Post op pain, Arthritis, Back pain, Gout |
| Brand Type | Branded |
| Dosage Form | Tablet |
| Packing Type | Strip |
| WHO GMP Certified | Yes |
Nitesh Mohan Gehani (CEO)
Decent Medipharm
Plot No 300, Jawahar Nagar, Manewada Road
Nagpur - 440027, Maharashtra, India