of a wide range of products which include finalo 1 mg tablet, tretiva 20 mg tablets, wegovy flex 1mg pfs, telmaheal trio telmisartan 40 mg cilnidipin 10 mg chlorthalidone 6.25 mg tablets, valsabrook 160 valsartan 160 mg tablets and gabatop 400 gabapentin 400 mg capsules.
₹ 120 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Brand | Finalo |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Hair Loss |
| Prescription | Prescription |
| Manufacturer | Intas |
| Shelf Life | 24 months |
₹ 280 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Tretiva 20 Mg Tablets |
| Manufactured By | Intas |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Get Latest Price
| Strength | 1mg |
| Packaging Type | Prefilled Pen |
| Brand | WEGOVY FLEX 1MG PFS |
| Country of Origin | Made in India |
| Used | Wegovy 1mg FlexTouch is a medicine that aids in weight loss and maintenance for overweight or obese |
₹ 600 / Strip Get Latest Price
| Treatment | Hypertension |
| Brand | Telmaheal Trio |
| Manufacturer | Healing Pharma |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Pharmacopoeia Standard | IP |
| Storage | Room Temperature |
| Composition | Chlorthalidone |
| Strength | 12.5 mg |
₹ 680 / Strip Get Latest Price
| Composition | Valsartan |
| Dose/Strength | 160 mg |
| Brand | Valsabrook |
| Packaging Size | 10*10 Tablets |
| Treatment | Cardiovascular Disease |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Usage/Application | Hospital |
| Storage | Room Temperature |
₹ 220 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10 capsules |
| Form | Capsule |
| Packaging Type | Strip |
| Usage | Fibromyalgia, Anxiety, Neuropathic Pain, Epilepsy |
| Prescription | Prescription |
| Shelf Life | 36 months |
₹ 500 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Hydroxyurea |
| Capsules per Pack | 10 Capsules |
| Composition | Hydroxyurea |
| Pack Type | Strip |
| Usage | Leukemia, Polycythemia Vera, Sickle Cell Disease, Thrombocythemia, CML |
| Manufacturer | Janssen |
| Form | Capsule |
₹ 180 / Strip Get Latest Price
| Strength | 0.5 mg |
| Composition | Repaglinide |
| Pack Size | 10 tablets |
| Brand | Eurepa 0.5 mg |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
₹ 180 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Colchicine |
| Usage | Acute Gout |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Manufacturer | Healing Pharma |
| Composition | Colchicine |
| Packing Type | Strip |
₹ 360 / Strip Get Latest Price
| Strength | 1000 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 |
| Brand | Valclovir 1000 |
| Manufacturer | Healing Pharma |
| Used | Valacyclovir hydrochloride is an antiviral prescription medicine approved by the U.S. Food and Drug |
₹ 100 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 1*10 Tablet |
| Packaging Type | Strips |
| Brand | Ciprodac Tablet 500 Mg |
| Manufactured By | Cadila Healthcare |
| Usage | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
₹ 220 / Strip Get Latest Price
| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 36 Months |
₹ 150 / Strip Get Latest Price
| Strength | 200 mg |
| Packaging Size | 1*10 |
| Brand | Zoviclovir 200 mg |
| Manufacture By | Healing Pharma |
| Used | Zoviclovir 200mg Tablet is an antiviral medicine. It helps in treating viral infections like herpes |
₹ 300 / Strip Get Latest Price
| Strength | 10 mg |
| Composition | Dapagliflozin |
| Pack Size | 10 Tablets |
| Brand | Vildasmart Trio forte |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Indication | Glycemic Control |
| Shelf Life | 36 months |
₹ 720 / Strip Get Latest Price
| Strength | 0.25 mcg |
| Composition | Alfacalcidol only |
| Dosage Form | Soft Gelatin Capsule |
| Packaging Size | 1*10 Capsules |
| Brand | Alfacal |
| Packaging Type | Box with Blister Strips |
| Prescription/Non-Prescription | Prescription |
₹ 800 / Strip Get Latest Price
| Composition | Rosuvastatin + Clopidogrel |
| Dosage Form | Tablets |
| Brand | Rosufree cv 10/75 mg |
| Treatment | High Cholesterol |
| Packaging Size | 1 × 10 |
| Strength | 10 mg |
| Quality Standard | IP |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Formulation Type | Sustained Release |
₹ 650 / Strip Get Latest Price
| Composition | Rosuvastatin + Clopidogrel |
| Dosage Form | Tablets |
| Brand | Rosufree |
| Treatment | High Cholesterol |
| Packaging Size | 10 × 10 |
| Strength | 20 mg |
| Quality Standard | IP |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Formulation Type | Sustained Release |
₹ 150 / Strip Get Latest Price
| Strength | 10mg/75mg/75mg |
| Packaging Size | 1X10 Capsules |
| Composition | Rosuvastatin + Aspirin + Clopidogrel |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 1200 / Strip Get Latest Price
Nitesh Mohan Gehani (CEO)
Decent Medipharm
Plot No 300, Jawahar Nagar, Manewada Road
Nagpur - 440027, Maharashtra, India